Notes
The golf outing will have two flights based on first-come, first-served reservations. Morning tee time is at 8:00 A.M. with a luncheon at 12:00 noon, followed by an afternoon flight at 2:00 P.M. Each flight accommodates up to twelve teams and forty-eight golfers. An optional 50/50 drawing supports the TBI Turley Wallman Scholarship with a $18.00 entry fee per golfer. We are holding 24 reserved slots for the golfers that participated during the 2025 convention.
| Notes | As of september 21st, 2025 |
|---|---|
| 1. | Golfers are First Come First Served for Reservations |
| 2. | Course Attire: Fairmont Field Club Rules |
| 3. | Two (2) Flights Available (Morning and Afternoon) |
| 4. | Flight 1 Tee Time: 8:00 A.M. |
| 5. | Golf Luncheon: 12:00 Noon |
| 6. | Flight 2 Tee Time: 2:00 P.M. |
| 7. | Maximum of Twelve (12) Teams per Flight |
| 8. | Maximum of Forty-Eight (48) Golfers per Flight |
| 9. | Optional 50/50 Drawing ($18.00 Entry Fee per Golfer) |
| 10. | 50/50 Supports the TBI Turley Wallman Scholarship |
Reservations
As of September 22nd, 2025
| Team | Flight: 1 | Team | Flight: 2 |
|---|---|---|---|
| Team 1: | (Team Rozier) | Team 13: | (Team Lamb) |
| 1 | Reserved | 49 | Open for Booking |
| 2 | Reserved | 50 | Open for Booking |
| 3 | Reserved | 51 | Open for Booking |
| 4 | Reserved | 52 | Open for Booking |
| Team 2: | (Team Wallman) | Team 14: | (Team Kendall) |
| 5 | Reserved | 53 | Open for Booking |
| 6 | Reserved | 54 | Open for Booking |
| 7 | Reserved | 55 | Open for Booking |
| 8 | Reserved | 56 | Open for Booking |
| Team 3: | (Team Turley) | Team 15: | (Team Cronin) |
| 9 | Reserved | 57 | Open for Booking |
| 10 | Reserved | 58 | Open for Booking |
| 11 | Reserved | 59 | Open for Booking |
| 12 | Reserved | 60 | Open for Booking |
| Team 4: | (Team Arcure) | Team 16: | (Team Hawkins) |
| 13 | Reserved | 61 | Open for Booking |
| 14 | Reserved | 62 | Open for Booking |
| 15 | Reserved | 63 | Open for Booking |
| 16 | Reserved | 64 | Open for Booking |
| Team 5: | (Team Graziani) | Team 17: | (Team Basagic) |
| 17 | Reserved | 65 | Open for Booking |
| 18 | Reserved | 66 | Open for Booking |
| 19 | Reserved | 67 | Open for Booking |
| 20 | Reserved | 68 | Open for Booking |
| Team 6: | (Team Marchesani) | Team 18: | (Team Hartlieb) |
| 21 | Reserved | 69 | Open for Booking |
| 22 | Reserved | 70 | Open for Booking |
| 33 | Reserved | 71 | Open for Booking |
| 24 | Reserved | 72 | Open for Booking |
| Team 7: | (Team Merendino) | Team 19: | (Team Newbraugh) |
| 25 | Reserved | 73 | Open for Booking |
| 26 | Reserved | 74 | Open for Booking |
| 27 | Reserved | 75 | Open for Booking |
| 28 | Reserved | 76 | Open for Booking |
| Team 8: | (Team Moroose) | Team 20: | (Team Shahady) |
| 29 | Open for Booking | 77 | Open for Booking |
| 30 | Open for Booking | 78 | Open for Booking |
| 31 | Open for Booking | 79 | Open for Booking |
| 32 | Open for Booking | 80 | Open for Booking |
| Team 9: | (Team Quattro) | Team 21: | (Team Ptomey) |
| 33 | Open for Booking | 81 | Open for Booking |
| 34 | Open for Booking | 82 | Open for Booking |
| 35 | Open for Booking | 83 | Open for Booking |
| 36 | Open for Booking | 84 | Open for Booking |
| Team 10: | (Team Sorine) | Team 22: | (Team Jordan) |
| 37 | Open for Booking | 85 | Open for Booking |
| 38 | Open for Booking | 86 | Open for Booking |
| 39 | Open for Booking | 87 | Open for Booking |
| 40 | Open for Booking | 88 | Open for Booking |
| Team 11: | (Team Duvall) | Team 23: | (Team Warash) |
| 41 | Open for Booking | 89 | Open for Booking |
| 42 | Open for Booking | 90 | Open for Booking |
| 43 | Open for Booking | 91 | Open for Booking |
| 44 | Open for Booking | 92 | Open for Booking |
| Team 12: | (Team Welty) | Team 24: | (Team Popp) |
| 45 | Open for Booking | 93 | Open for Booking |
| 46 | Open for Booking | 94 | Open for Booking |
| 47 | Open for Booking | 95 | Open for Booking |
| 48 | Open for Booking | 96 | Open for Booking |
