Notes
The golf outing will have two flights based on first-come, first-served reservations. Morning tee time is at 8:00 A.M. with a luncheon at 12:00 noon, followed by an afternoon flight at 2:00 P.M. Each flight accommodates up to twelve teams and forty-eight golfers. An optional 50/50 drawing supports the TBI Turley Wallman Scholarship with a $18.00 entry fee per golfer. We are holding 24 reserved slots for the golfers that participated during the 2025 convention.
| Notes | As of april 28th, 2026 |
|---|---|
| 1. | Golfers are First Come First Served for Reservations |
| 2. | Course Attire: (Fairmont Field Club Rules) |
| 3. | Two (2) Flights Available (Morning and Afternoon) |
| 4. | Flight 1 Tee Time: 8:00 A.M. |
| 5. | Golf Luncheon: 12:00 Noon |
| 6. | Flight 2 Tee Time: 2:00 P.M. |
| 7. | Maximum of Twelve (12) Teams per Flight |
| 8. | Maximum of Forty-Eight (48) Golfers per Flight |
| 9. | Maximum of Four (4) Golfers on each Team |
| 10. | No Fivesomes: (Fairmont Field Club Rules) |
| 11. | Optional 50/50 Drawing ($18.00 Entry Fee per Golfer) |
| 12. | 50/50 Supports the TBI Turley Wallman Scholarship |
Reservations
As of April 28th, 2026
Flight 1
| Golfer | Team | AGE |
|---|---|---|
| GOLFER # | 1: (Team Rozier) | |
| 1 | Reserved (JW) | 49 |
| 2 | Reserved (DM) | 50 |
| 3 | Reserved (SN) | 51 |
| 4 | Reserved (JJ) | 52 |
| GOLFER # | 2: (Team Wallman) | |
| 5 | Reserved (ML) | 53 |
| 6 | Reserved (DB) | 54 |
| 7 | Reserved (RW) | 55 |
| 8 | Reserved (JG) | 56 |
| GOLFER # | 3: (Team Turley) | |
| 9 | Reserved (KI) | 62 |
| 10 | Reserved (CP) | 77 |
| 11 | Reserved (LC) | 78 |
| 12 | Reserved (BD) | 72 |
| GOLFER # | 4: (Team Arcure) | |
| 13 | Reserved (JS) | 45 |
| 14 | Reserved (JS) | 41 |
| 15 | Reserved (BM) | 44 |
| 16 | Reserved (EN) | 51 |
| GOLFER # | 5: (Team Graziani) | |
| 17 | Reserved (JA) | 68 |
| 18 | Reserved (MH) | 70 |
| 19 | Reserved (JH) | 68 |
| 20 | Reserved (DL) | 71 |
| GOLFER # | 6: (Team Marchesani) | |
| 21 | Reserved (OS) | 55 |
| 22 | Reserved (LL) | 57 |
| 23 | Reserved | |
| 24 | Reserved | |
| GOLFER # | 7: (Team Merendino) | |
| 25 | Reserved (RM) | 68 |
| 26 | Reserved (BM) | 67 |
| 27 | Reserved (DM) | 77 |
| 28 | Reserved (MQ) | 67 |
| GOLFER # | 8: (Team Moroose) | |
| 29 | Reserved (JB) | 84 |
| 30 | Reserved (JT) | 77 |
| 31 | Reserved | |
| 32 | Reserved | |
| GOLFER # | 9: (Team Quattro) | |
| 33 | Open for Booking | |
| 34 | Open for Booking | |
| 35 | Open for Booking | |
| 36 | Open for Booking | |
| GOLFER # | 10: (Team Sorine) | |
| 37 | Open for Booking | |
| 38 | Open for Booking | |
| 39 | Open for Booking | |
| 40 | Open for Booking | |
| GOLFER # | 11: (Team Duvall) | |
| 41 | Open for Booking | |
| 42 | Open for Booking | |
| 43 | Open for Booking | |
| 44 | Open for Booking | |
| GOLFER # | 12: (Team Welty) | |
| 45 | Open for Booking | |
| 46 | Open for Booking | |
| 47 | Open for Booking | |
| 48 | Open for Booking |
Flight 2: As of April 28th, 2026
| Golfers | Team | Age |
|---|---|---|
| GOLFER # | 13: (Team Lamb) | |
| 49 | Open for Booking | |
| 50 | Open for Booking | |
| 51 | Open for Booking | |
| 52 | Open for Booking | |
| GOLFER # | 14: (Team Kendall) | |
| 53 | Open for Booking | |
| 54 | Open for Booking | |
| 55 | Open for Booking | |
| 56 | Open for Booking | |
| GOLFER # | 15: (Team Cronin) | |
| 57 | Open for Booking | |
| 58 | Open for Booking | |
| 59 | Open for Booking | |
| 60 | Open for Booking | |
| GOLFER # | 16: (Team Hawkins) | |
| 61 | Open for Booking | |
| 62 | Open for Booking | |
| 63 | Open for Booking | |
| 64 | Open for Booking | |
| GOLFER # | 17: (Team Basagic) | |
| 65 | Open for Booking | |
| 66 | Open for Booking | |
| 67 | Open for Booking | |
| 68 | Open for Booking | |
| GOLFER # | 18: (Team Hartlieb) | |
| 69 | Open for Booking | |
| 70 | Open for Booking | |
| 71 | Open for Booking | |
| 72 | Open for Booking | |
| GOLFER # | 19: (Team Newbraugh) | |
| 73 | Open for Booking | |
| 74 | Open for Booking | |
| 75 | Open for Booking | |
| 76 | Open for Booking | |
| GOLFER # | 20: (Team Shahady) | |
| 77 | Open for Booking | |
| 78 | Open for Booking | |
| 79 | Open for Booking | |
| 80 | Open for Booking | |
| GOLFER # | 21: (Team Ptomey) | |
| 81 | Open for Booking | |
| 82 | Open for Booking | |
| 83 | Open for Booking | |
| 84 | Open for Booking | |
| GOLFER # | 22: (Team Jordan) | |
| 85 | Open for Booking | |
| 86 | Open for Booking | |
| 87 | Open for Booking | |
| 88 | Open for Booking | |
| GOLFER # | 23: (Team Warash) | |
| 89 | Open for Booking | |
| 90 | Open for Booking | |
| 91 | Open for Booking | |
| 92 | Open for Booking | |
| GOLFER # | 24: (Team Popp) | |
| 93 | Open for Booking | |
| 94 | Open for Booking | |
| 95 | Open for Booking | |
| 96 | Open for Booking |
